Filtrum Construction has completed more than 2,000 projects since being founded in 1980. Each one has demanded the integration of disciples and extreme attention to detail to create unique and long-term solutions.
To sort the list, use the arrows on the right of each column title.
Client | City | Description | Year | Value |
---|---|---|---|---|
Mohawk Council of Kahnawake | Kahnawake, Qc | Supply and Installation of 2 Sluice Gates | 2004 | 30 000 $ |
City of La Tuque | La Tuque Secteur Parent, Qc | Membrane Filtration Treatment | 2004 | 500 000 $ |
Municipality of Cap-Santé | Cap-Santé, Qc | Drinking Water Treatment | 2004 | 600 000 $ |
City of Montreal | Montréal secteur Lachine, Qc | Clarifiers upgrade | 2004 | 600 000 $ |
City of St-Eustache | St-Eustache, Qc | Drinking Water Plant Rehabilitation | 2004 | 1 000 000 $ |
City of Matane | Matane, Qc | City Wide Drinking Water System Upgrade | 2004 | 1 200 000 $ |
Hydro-Québec | Tracy, Qc | Demineralized Water Treatment | 2004 | 1 300 000 $ |
Hydro-Québec | Tracy, Qc | Demineralized Water Piping | 2005 | 30 000 $ |
Hydro-Québec | Station Lafontaine, Qc | Pumping Station | 2005 | 60 000 $ |
Mohawk Council of Kahnawake | Kahnawake, Qc | Booster Station | 2005 | 70 000 $ |
Village of Memramcook | Memramcook, NB | Ferrazur/Mangazur Assembly | 2005 | 80 000 $ |
Municipality of la Baie-James | Baie-James Radisson, Qc | Water Treatment Plant | 2005 | 300 000 $ |
City of Ste-Thérèse | Ste-Thérèse, Qc | WWT Plant - Sluice Gates | 2005 | 300 000 $ |
Municipality of St-Modeste | St-Modeste, Qc | Water Treatment | 2005 | 300 000 $ |
RIEVR | Vallée-du-Richelieu, Qc | WTP Expansion-Clarifiers Upgrade | 2005 | 600 000 $ |
City of Montreal | Montréal Secteur Pointe-Claire, Qc | Tank Capacity Increase | 2005 | 600 000 $ |
City of Beauharnois | Beauharnois, Qc | WTP Upgrade | 2005 | 700 000 $ |
Mamit Innuat tribal council of Pakuashipi | Pakua Shipu, Qc | Water Supply Phase II | 2005 | 900 000 $ |
Municipality of St-Jean-Port-Joli | St-Jean-Port-Joli, Qc | Drinking Water Treatment Upgrade | 2005 | 900 000 $ |
City of Contrecoeur | Contrecoeur, Qc | DAF clarifier Installation | 2005 | 1 000 000 $ |
City of Longueuil arrond. Boucherville | Longueuil secteur Boucherville, Qc | Filter Gallery Upgrade | 2005 | 1 600 000 $ |
City of Valleyfield | Valleyfield, Qc | Water Filtration Plant | 2005 | 2 200 000 $ |
Municipality of Lac-Etchemin | Lac-Etchemin, Qc | Water Treatment Plant-DAF | 2005 | 2 500 000 $ |
Mohawk Council of Kahnawake | Kahnawake, Qc | 900 m3 tank-process work | 2006 | 300 000 $ |
Mohawk Council of Kahnawake | Kahnawake, Qc | Booster Station SLS13 | 2006 | 300 000 $ |
City of Forestville | Forestville, Qc | Water Production Facilities Upgrades | 2006 | 300 000 $ |
Municipality of Lac-aux-Sables | Lac-aux-Sables, Qc | Drinking Water Upgrades | 2006 | 400 000 $ |
City of Val-d'Or | Val-d'Or, Qc | Replacement of 2 Pumps | 2006 | 400 000 $ |
Montagnais Band Council of Natashquan | Natashquan, Qc | Drinking Water Treatment | 2006 | 500 000 $ |
INAPA | Barahona, Dominican Republic | Drinking Water Plant | 2006 | 1 100 000 $ |
Municipality of Rivière-Ouelle | Rivière-Ouelle, Qc | Sanitation and Water Treatment | 2006 | 1 500 000 $ |
City of Mont-Laurier | Mont-Laurier, Qc | Filtration Plant | 2006 | 1 800 000 $ |
Mohawk Council of Kahnawake | Kahnawake, Qc | Chlorination | 2007 | 50 000 $ |
RGMRM Mauricie | St-Étienne-des-Grès, Qc | Drinking Water Supply | 2007 | 200 000 $ |
Municipality of Maria | Maria, Qc | Drinking Water Upgrades | 2007 | 300 000 $ |
City of Vaudreuil-Dorion | Vaudreuil-Dorion, Qc | Filtration Plant - Automatization | 2007 | 400 000 $ |
Laval University | Québec, Qc | Water Supply System Hook-Up Phase II-B | 2007 | 500 000 $ |
Laval University | Québec, Qc | Water Supply System Replacement Phase 3 | 2007 | 500 000 $ |
Municipality of St-Gervais | St-Gervais, Qc | Drinking Water Installations Upgrade | 2007 | 1 300 000 $ |
City of Sorel-Tracy | Sorel-Tracy, Qc | Ozonation and Chlorination Ph II | 2007 | 1 400 000 $ |
City of Quebec | Québec Secteur Beauport, Qc | Water Treatment Plant | 2007 | 3 400 000 $ |
City of Ste-Marie | Ste-Marie, Qc | Membrane Water Treatment Plant | 2007 | 7 600 000 $ |
Municipality of Campbell's Bay | Campbell's Bay, Qc | Drinking Water Upgrades | 2008 | 80 000 $ |
Cree Nation of Mistissini | Mistissini, Qc | Lot 1 - Drinking water | 2008 | 100 000 $ |
ArcelorMittal Mines Canada inc. | Port-Cartier, Qc | Flowmeters | 2008 | 100 000 $ |
Correctional Service of Canada | Établissement Port-Cartier , Qc | Drinking Water Disinfection System | 2008 | 100 000 $ |
Municipality of Rivière-au-Tonnerre | Rivière-au-Tonnerre, Qc | Pumping station | 2008 | 200 000 $ |
City of Métabetchouan | Métabetchouan-Lac-à-la-Croix, Qc | Wells and Drinking Water Tank Controls | 2008 | 200 000 $ |
Municipality of Pointe-aux-Outardes | Pointe-aux-Outardes, Qc | WTP and Pumping Station Rehabilitation | 2008 | 200 000 $ |
Municipality of La Sarre | La Sarre, Qc | Drinking Water Supply | 2008 | 200 000 $ |
Municipality of La Sarre | La Sarre , Qc | Drinking Water Supply | 2008 | 300 000 $ |
Ultramar | Lévis, Qc | Pumping Station #4 (E86) | 2008 | 500 000 $ |
City of Quebec | Québec, Qc | Couronne Nord - Interconnection Lot 2 | 2008 | 500 000 $ |
City of Longueuil | Longueuil, Qc | Parc de la Cité Pumping Station | 2008 | 600 000 $ |
City of Quebec | Québec, Qc | Underground Chambers - Mechanical | 2008 | 700 000 $ |
Municipality of St-Zotique | St-Zotique, Qc | Drinking Water Treatment | 2008 | 1 100 000 $ |
City of Deux-Montagnes | Deux-Montagnes, Qc | Drinking Water Plant Lot 1 | 2008 | 1 200 000 $ |
City of St-Jérôme | St-Jérôme, Qc | WTP Additions and Upgrades Lot 4 | 2008 | 3 000 000 $ |
Cree Nation of Mistissini | Mistissini, Qc | Water Tanks Phase 2 | 2009 | 100 000 $ |
City of Hudson | Hudson, Qc | Filtration Plant | 2009 | 300 000 $ |
Public Works and Government Services Canada | Cowansville, Qc | Drinking Water and Fire Protection Upgrades | 2009 | 300 000 $ |
City of Lac-Mégantic | Lac-Mégantic, Qc | WTP Expansion - Manganese Removal Filters | 2009 | 500 000 $ |
City of Joliette | Joliette, Qc | Ozonation System | 2009 | 500 000 $ |
City of Québec | Québec, Qc | Pumping Station and Valve Chambers | 2009 | 600 000 $ |
Municipality of Bonne-Espérance | Bonne-Espérance , Qc | Drinking Water Supply | 2009 | 600 000 $ |
Municipality of St-Charles-Borromée | St-Charles-Borromée, Qc | Central Water Pulsator Clarifier Upgrade | 2009 | 700 000 $ |
City of Lavaltrie | Lavaltrie, Qc | Drinking Water Upgrade Lot 1 | 2009 | 700 000 $ |
City of La Prairie | La Prairie, Qc | Drinking Water Tank and Pumping Station | 2009 | 800 000 $ |
City Hudson | Hudson, Qc | Water Treatment Plant | 2009 | 900 000 $ |
Municipality of St-Irénée | St-Irénée, Qc | Drinking Water Installations Upgrade | 2009 | 900 000 $ |
City of Saguenay | Chicoutimi Nord, Qc | Drinking Water Supply | 2009 | 1 200 000 $ |
City of La Tuque | La Tuque, Qc | Membrane Water Treatment Plant | 2009 | 1 300 000 $ |
Municipality of Fort-Coulonge | Fort-Coulonge, Qc | Membrane Water Treatment Plant | 2009 | 1 600 000 $ |
Université Laval | Québec, Qc | Water Supply System Upgrade Phase 4 | 2009 | 1 600 000 $ |
SEBJ James Bay | Waskaganish, Qc | Membrane Water Treatment Plant | 2009 | 2 600 000 $ |
City of Trois-Rivières | Trois-Rivières, Qc | WTP Upgrade - Chemical Dosing systems | 2009 | 3 100 000 $ |
City of Montreal | Pierrefonds, Qc | WTP - High and Low Pressure Pumping | 2009 | 3 600 000 $ |
City of Gatineau | Gatineau secteur Aylmer, Qc | DAF WTP Upgrade | 2009 | 6 600 000 $ |
City of Montreal | Montréal Usine Atwater et Des Baillets, Qc | On Site Sodium Hypochlorite Generating System | 2009 | 8 900 000 $ |
Defence Construction Canada | Valcartier, Qc | Water Monitoring System | 2010 | 30 000 $ |
City of Caraquet | Caraquet, Qc | Booster Station | 2010 | 200 000 $ |
City of Magog | Magog, Qc | Membrane Drinking Water Treatmetn Plant - Control System | 2010 | 300 000 $ |
Municipality of Ste-Geneviève-de-Batiscan | Ste-Geneviève-de-Batiscan, Qc | Aerated Lagoons | 2010 | 300 000 $ |
Municipality of Ste-Julienne | Ste-Julienne, Qc | Helene Well | 2010 | 300 000 $ |
Municipality of St-Cyprien | St-Cyprien, Qc | Drinking Water Supply | 2010 | 300 000 $ |
City of Laval | Laval, Usine Chomedey, Qc | Chomedey WT Plant - Instrumention Lot 1 | 2010 | 300 000 $ |
City of St-Hyacinthe | St-Hyacinthe, Qc | WTP Filter Valve Automation | 2010 | 500 000 $ |
Municipality of Lanoraie | Lanoraie, Qc | Wells | 2010 | 600 000 $ |
City of Quebec | Québec, Qc | 2 WTP, Beauport and Charlesbourg - Ozone Generation systems | 2010 | 800 000 $ |
City of Montreal | Pierrefonds, Qc | WTP Upgrade-Electrical and Control | 2010 | 800 000 $ |
City of Trois-Rivières | Trois-Rivières, Qc | Water Intake Building-Mechanical Work | 2010 | 1 100 000 $ |
Université Laval | Québec, Qc | Water Supply System Replacement Phase 6 | 2010 | 1 200 000 $ |
City of Berthierville | Berthierville, Qc | Gravity Filters Upgrade | 2010 | 1 900 000 $ |
City of Chibougamau | Chibougamau, Qc | Drinking Water Treatment Plant | 2010 | 2 700 000 $ |
City of St. John's | Bay Bulls, NL | Water Treatment Plant-DAF Pretreatment Addition | 2010 | 3 800 000 $ |
City of Laval | Laval, Qc | Chomedey Plant Lot 1 Filters Upgrade - Mechanical | 2010 | 4 200 000 $ |
City of Corner Brook | Corner Brook, NL | Bayview Heights Pumping Station upgrade | 2011 | 90 000 $ |
Municipality of Colombier | Colombier, Qc | Water Treatment Plant Upgrade | 2011 | 300 000 $ |
City of Saguenay | Jonquière, Qc | Drinking Water Plant | 2011 | 500 000 $ |
City of Granby | Granby | Water Treatment Plant - Automation | 2011 | 500 000 $ |
Municipality of Tadoussac | Tadoussac, Qc | Drinking Water Plant | 2011 | 700 000 $ |
City of Matagami | Matagami, Qc | Filtration Plant Upgrade | 2011 | 700 000 $ |
City of Cornwall | Cornwall , Ont | Filter Rehabilitation Phase II | 2011 | 1 000 000 $ |
Mohawk Council of Kahnawake | Kahnawake, Qc | Membrane WTP | 2011 | 1 000 000 $ |
City of Saint John | Saint John, NB | Thorne Avenue Pumping Station | 2011 | 2 000 000 $ |
City of La Prairie | La Prairie, Qc | Drinking Water Plant Upgrade | 2011 | 4 800 000 $ |
Municipality of St-Félix-de-Valois | St-Félix-de-Valois, Qc | Domaine Belleville Drinking Water Station | 2011 | 50 000 $ |
Municipality of Val-Brillant | Val-Brillant, Qc | Drinking Water Supply Phase II | 2011 | 80 000 $ |
Kativik Regional Government | Quaqtaq, Qc | WTP - Upgrade | 2011 | 200 000 $ |
City of Thurso | Thurso, Qc | Drinking Water plant | 2011 | 2 100 000 $ |
Defence Construction Canada (St-Jean) | CDC, St-Jean-sur-Richelieu, Qc | Chlorination System Upgrade | 2011 | 100 000 $ |
RAIM | Terrebonne, Qc | Masson Basin - Water Reservoir Expansion | 2011 | 400 000 $ |
Municipality of St-Joseph-de-Lepage | St-Joseph-de-Lepage, Qc | Road 132 - Pumping Station and Booster Station - Instrumentation | 2011 | 30 000 $ |
Municipality of St-Joseph-de-Lepage | St-Joseph-de-Lepage, Qc | Road 132 - Pumping Station and Booster Station - Mechanical | 2011 | 200 000 $ |
Municipality of Notre-Dame-de-Lorette | Notre-Dame-de-Lorette, Qc | Drinking Water Production System Upgrade ph II | 2011 | 200 000 $ |
Municipality of St-Jean-Port-Joli | Municipalité de St-Jean-Port-Joli, Qc | Filtration Plan - Filtre Reconditioning | 2011 | 100 000 $ |
Municipality of Métis-sur-Mer | Métis-sur-Mer, Qc | Drinking Water Supply | 2011 | 200 000 $ |
Municipality of Canton de Stratford | Stratford, Qc | Drinking Water Upgrade | 2011 | 90 000 $ |
City of St-Jean-sur-Richelieu | St-Jean-sur-Richelieu, Qc | WTP Screening Units | 2011 | 400 000 $ |
City of Candiac | Candiac, Qc | Candiac Distribution Pump | 2011 | 90 000 $ |
City of Ste-Marthe-sur-le-Lac | Ste-Marthe-sur-le-Lac, Qc | Underground Water Supply | 2011 | 100 000 $ |
Town of Rivière-Verte | Rivière-Verte, NB | Drinking TP Water Upgrade | 2011 | 200 000 $ |
Municipality of St-Zénon | St-Zénon, Qc | Lac Tessier - Drinking Water Supply | 2011 | 100 000 $ |
City of Bécancour | Bécancour, Qc | Ozonation System Replacement | 2012 | 1 400 000 $ |
City of Percé | Percé, Qc | Drinking Water Supply | 2012 | 300 000 $ |
City of Amos | Amos, Qc | Reservoir Mechanical Pumping Station Improvement | 2012 | 400 000 $ |
City of Joliette | Joliette, Qc | Installation of 2 Ozone Generators | 2012 | 60 000 $ |
Mohawk Council of Kahnawake | Kahnawake, QC | SLS 13 - Valves Chamber | 2012 | 20 000 $ |
Municipality of Notre-Dame-des-Monts | Notre-Dame-des-Monts, QC | Water Supply Automation | 2012 | 100 000 $ |
Village of Clair (NB) | Clair, NB | Sunnymel Plant - Water Supply | 2012 | 90 000 $ |
City of Lévis | Lévis secteur Pintendre, QC | Fire Protection Upgrades | 2012 | 300 000 $ |
Municipality of Ste-Monique | Ste-Monique, QC | Booster Station Upgrades | 2012 | 80 000 $ |
City of Rouyn-Noranda | Rouyn-Noranda, QC | Water Treatment Plant - Filter #2 Rehab | 2012 | 200 000 $ |
Village of Doaktown | Doaktown, NB | North Shore Water Supply | 2012 | 200 000 $ |
Kativik Regional Government | Umiujaq, QC | Drinking Water Station | 2012 | 60 000 $ |
Kativik Regional Government | Umiujaq, QC | Drinking Water Supply | 2012 | 600 000 $ |
City of Montreal | Montreal, QC | Pointe-Claire WTP - Valves and Automation | 2012 | 2 200 000 $ |
City of Quebec | Quebec City , QC | Water Hammer Reduction System | 2012 | 30 000 $ |
City of Grande-Rivière | Grande-Rivière, QC | Water Supply - Lot 2 | 2012 | 1 300 000 $ |
Whapmagoostui First Nation | Whapmagoostui, QC | Water Pumping Station | 2012 | 1 400 000 $ |
HRWC Halifax | Halifax, NS | Bennery Lake High Lift Pump Installation | 2012 | 100 000 $ |
Montreal - Atwater WTP | Montreal, QC | Atwater Drinking Water Plant Automation | 2012 | 1 200 000 $ |
City of Montreal | Montreal, QC | Atwater Plant - Water Supply System Canal Upgrade | 2012 | 200 000 $ |
City of Montreal | Montreal, QC | Atwater Plant - Contact Chamber Conversion | 2012 | 90 000 $ |
RIETSJSR | Sorel-Tracy, QC | Alum and Caustic Soda Reservoir Modification | 2012 | 100 000 $ |
Municipality of St-Jacques-le-Mineur | St-Jacques-le-Mineur, QC | Pumping Station | 2012 | 70 000 $ |
City of St-Lazare | St-Lazare, QC | Ste-Angélique - WTP Upgrades | 2012 | 600 000 $ |
City of St-Lazare | St-Lazare, QC | Ste-Angélique - WTP Upgrades | 2012 | 800 000 $ |
Town of Pigeon Cove | Pigeon Cove - St. Barbe, NL | Water Supply Upgrades - Phase II | 2012 | 200 000 $ |
City of Saguenay | Chicoutimi, QC | Water Treatment Plant - Chlorinator Replacement | 2012 | 60 000 $ |
City of Val-d'Or | Val-d'Or, QC | Val-Senneville - Pumping station | 2012 | 200 000 $ |
AIBR Bas-Richelieu | St-Denis-sur-Richelieu, QC | Membrane Filtration Cell relocation | 2012 | 200 000 $ |
City of Laval | Laval, QC | Ste-Rose Plant - Plant upgrades | 2012 | 7 500 000 $ |
Municipality of Villeroy | Villeroy, QC | Well 99-2010-ROC controls implementation | 2012 | 30 000 $ |
City of St-Lazare | St-Lazare, QC | Sampling System | 2012 | 30 000 $ |
City of St-Lazare | St-Lazare, QC | Ste-Angélique WTP - Equipment Supply and Installation | 2012 | 900 000 $ |
Municipality of St-Charles-Borromée | St-Charles-Borromée, QC | Water Treatment Plant Upgrades - Ozonation and Filtration | 2012 | 1 600 000 $ |
City of Chibougamau | Chibougamau, Qc | Dufresne Booster Station Reconstruction | 2012 | 500 000 $ |
City of Chibougamau | Chibougamau, QC | Dufresne Booster Station Reconstruction | 2012 | 500 000 $ |
Innu Council of Pessamit | Betsiamites, QC | Water supply - Phase 1 | 2013 | 400 000 $ |
Anishnabe Tribal Council of Lac-Simon | Lac Simon, QC | Water Treatment Controls Upgrades | 2013 | 300 000 $ |
City of Waterville | Waterville, QC | Water Treatment System Upgrades | 2013 | 2 100 000 $ |
City of St-Jean-sur-Richelieu | St-Jean-sur-Richelieu, QC | Filter Piping Replacement | 2013 | 60 000 $ |
Pagé Construction div. Sintra inc. (Bécancour) | Bécancour, QC | Valve Chambers | 2013 | 40 000 $ |
City of Corner Brook | Corner Brook, NL | Design-Build Water Treatment Plant | 2013 | 3 800 000 $ |
Town of Bonavista | Bonavista, NL | Main Pump House Upgrades | 2013 | 200 000 $ |
Town of Admiral's Beach | Admiral's Beach, NL | Water System Upgrades | 2013 | 200 000 $ |
City of Montreal | Usine Lachine Montréal, QC | Water Distribution System Monitoring - Electrical and Plumbing | 2013 | 30 000 $ |
Quebec Transportation Department | Dorval, Montréal, QC | Generator Supply and Installation | 2013 | 600 000 $ |
Town of Bay de Verde | Bay de Verde, NL | Water Systems CP2 Upgrapes | 2013 | 200 000 $ |
City of St-Lazare | St-Lazare, QC | Control Panel and Automation | 2013 | 40 000 $ |
RIEM Massawippi | North Hatley, QC | Water Treatment Plant Construction Lot 1 | 2013 | 2 200 000 $ |
Municipality of Rivière-au-Tonnerre | Rivière-au-Tonnerre, QC | Water Treatment Plant Upgrades | 2013 | 200 000 $ |
City of Montreal | Montreal, QC | atwater Plant Actuator Replacements | 2013 | 100 000 $ |
Municipality of St-Alexandre | St-Alexandre, QC | Water Treatment Plant Modification | 2013 | 400 000 $ |
Town of Grand Falls-Windsor | Town of Grand Falls-Windsor, NL | Exploits Regional WTP - Hydrated Lime Upgrade | 2013 | 800 000 $ |
Municipality of St-Elzéar | St-Elzéar, QC | Booster Pump and Control Panel Replacement | 2013 | 100 000 $ |
Municipality of Bouchette | Bouchette, QC | Control Panel Upgrade | 2013 | 10 000 $ |
City of Saguenay | Saguenay - Jonquière, QC | Jonquière WTP - Membrane System | 2013 | 7 000 000 $ |
Municipality of Pointe-Lebel | Pointe-Lebel, QC | Water Treatment Upgrades - Phase 2 | 2013 | 400 000 $ |
City of St-Pamphile | St-Pamphile, QC | Water Supply Upgrades | 2013 | 700 000 $ |
City of Longueuil | Longueuil, QC | Upgrade of WTP - UV reactors | 2013 | 9 700 000 $ |
Municipality of Landrienne | Landrienne, QC | Water Pumping Station Modernization | 2013 | 200 000 $ |
Public Works and Government Services Canada | St. Anthony, NL | Pumphouse Upgrades | 2013 | 100 000 $ |
Municipality of St-Philippe-de-Néri | St-Philippe-de-Néri, QC | Water Supply Improvements | 2013 | 200 000 $ |
City of Montreal | Montréal, QC | Marcel Laurin - Booster Station Upgrade | 2013 | 500 000 $ |
City of Laval | Laval, QC | Ste-Dorothée - Pumping Station | 2013 | 1 300 000 $ |
Municipality of La Reine | La Reine, QC | Water Treatment System Upgrades | 2013 | 100 000 $ |
City of Châteauguay | Châteauguay, QC | Ile St-Bernard Pumping Station | 2013 | 50 000 $ |
Municipality of Baie-Trinité | Baie-Trinité, QC | Water Production Facilities Upgrades | 2013 | 200 000 $ |
Innu Council of Pessamit | Pessamit, QC | Water Filtration Plant Upgrades | 2013 | 1 400 000 $ |
City of Vaudreuil-Dorion | Vaudreuil-Dorion, QC | Water Filtration Plant Expansion and Upgrades | 2013 | 6 600 000 $ |
Municipality of Albanel | Albanel, QC | Booster Station Modernization | 2014 | 70 000 $ |
Municipality of Stoneham-et-Tewkesbury | Stoneham-et-Tewkesbury, QC | PP-1 Station - Pump Replacement | 2014 | 50 000 $ |
HRWC Halifax | Halifax, NS | J.D. Kline Water Treatment Plant - Chlorination System Upgrades | 2014 | 600 000 $ |
Village of Baker Brook | Baker-Brook, NB | Modification of the Wells | 2014 | 100 000 $ |
Municipality of Ste-Sophie | Ste-Sophie, Qc | Water Filtration Plant - UV Reactors Installation | 2014 | 100 000 $ |
Municipality of St-Prosper-de-Champlain | St-Prosper-de-Champlain, Qc | Drinking Water Distribution and Treatment | 2014 | 1 100 000 $ |
Indian Brook First Nation | Indian Brook, NS | Water Supply Upgrades - Phase 2 | 2014 | 200 000 $ |
City of Montreal | Usine Lachine, Montréal, Qc | Chemical Dosing System | 2014 | 50 000 $ |
Hydro Technologies (Canada) inc. | Hydro Technologies, Qc | Process Controllers and Screens Programming | 2014 | 40 000 $ |
City of Montreal | Montréal, Qc | Usine Des Baillets - Drainage System Upgrade | 2014 | 30 000 $ |
Municipality of East Broughton | East-Broughton, Qc | Drinking Water Treatment System Upgrade | 2014 | 1 600 000 $ |
City of Deux-Montagnes | Deux-Montagnes, Qc | Chemical System Automatization | 2014 | 60 000 $ |
City of Beaupré | Beaupré, Qc | Telemetry System Upgrade and Programming | 2014 | 30 000 $ |
RIEP Varennes, Ste-Julie,St-Amable | Varennes, Qc | Raw Water and Clarified Water Pipe Lot 10 | 2014 | 700 000 $ |
Développements des Bassins inc. | Montréal, Qc | BDH2 - Supply and Installation of Rain Water Management System | 2014 | 200 000 $ |
City of Carignan | Carignan, Qc | Replacement of Distribution Pumps | 2014 | 200 000 $ |
City of Donnacona | Donnacona, Qc | Replacement of Pumps - Filtration Plant | 2014 | 200 000 $ |
City of Québec | Québec, Qc | Redevelopment of Grande Allée | 2014 | 60 000 $ |
City of Granby | Granby, Qc | Clarifier Rehab | 2014 | 200 000 $ |
City of Lévis | Lévis, Qc | St-Omer Tank - Supply and Install 75HP Pump | 2014 | 50 000 $ |
Municipality of Ste-Hélène-de-Bagot | Ste-Hélène-de-Bagot, Qc | Raw Water Pumps - Filtration Plant | 2014 | 40 000 $ |
Innu Council of Pessamit | Pessamit, Qc | Raw Water Pumping Station | 2014 | 100 000 $ |
RIEVR | Otterburn Park, Qc | Drinking Water Reservoir Capacity Increase and Filtration Plant Upgrade | 2014 | 900 000 $ |
City of Lévis | Lévis, Qc | Anciens-Combattants Tank - Aqueduct Modification | 2014 | 300 000 $ |
Municipality of Cap-St-Ignace | Cap-St-Ignace, Qc | Drinking Water Tank | 2014 | 300 000 $ |
Municipality of Ste-Félicité | Ste-Félicité, Qc | Installation of a Pressure Reducer | 2014 | 40 000 $ |
Municipality of St-Narcisse | St-Narcisse, Qc | Drinking Water Supply | 2014 | 800 000 $ |
Municipality of North Grenville | North Grenville, On | East Quadrant Water Distribution System Expansion | 2014 | 600 000 $ |
Municipality of Campbell's Bay | Campbell's Bay, Qc | Drinking Water Treatment | 2014 | 60 000 $ |
RAIM | Terrebonne, Qc | Diesel engine pump Replacement | 2014 | 100 000 $ |
Fabrik Habitations Simplifiées | Québec, Qc | Louis XIV Pumping station | 2014 | 80 000 $ |
Municipality of Beaumont | Beaumont, Qc | P-5 Well and Booster Station Connection | 2014 | 200 000 $ |
City of Châteauguay | Châteauguay, Qc | Controller Replacement | 2014 | 60 000 $ |
City of Joliette | Joliette, Qc | Filtration Plant - Replacement of Three Water Valves | 2015 | 70 000 $ |
City of Lévis | Lévis, Qc | Charny Drinking Water Plant - Capacity Increase | 2015 | 7 900 000 $ |
City of St-Jean-sur-Richelieu | St-Jean-sur-Richelieu, Qc | Ozone Production System | 2015 | 1 800 000 $ |
City of St-Jean-sur-Richelieu | St-Jean-sur-Richelieu, Qc | Ozonation System Replacement | 2015 | 400 000 $ |
Township of Nipigon | Nipigon, On | Filtration System Automation | 2015 | 400 000 $ |
10718 Newfoundland Inc. | St. John's, NL | Glencrest Booster Pump Station | 2015 | 700 000 $ |
City of Laval | Laval, Qc | Pont-Viau Station Renovation | 2015 | 400 000 $ |
Municipality of St-David-de-Falardeau | St-David, Qc | Le Valinouet- Veolia Equipement Installation | 2015 | 90 000 $ |
City of Montreal | Montréal, Qc | Lasalle Raw Water Intake Hydrocarbon Analyzer Installation | 2015 | 50 000 $ |
Cree Nation of Eastmain | Eastmain, Qc | Water Supply Phase 2 - Capacity Increase | 2015 | 700 000 $ |
Cree Nation of Eastmain | Eastmain, Qc | Water Supply Capacity Increase | 2015 | 1 000 000 $ |
HRWC Halifax | Halifax, NS | Water Booster Station Upgrade | 2015 | 140 000 $ |
City of St. John's | St. John's, NL | Windsor Lake Mechanical Buildout of Primery Filter Cell # 6 | 2015 | 200 000 $ |
City of Châteauguay | Châteauguay, Qc | Ford Booster Station & Marchand Well Renovation | 2015 | 800 000 $ |
Municipality of St-Prosper (Beauce) | St-Prosper, Qc | Valve Chamber - Piping and Electricity | 2015 | 40 000 $ |
Defence Construction Canada | Valcartier, Qc | Polymer Dosage | 2015 | 70 000 $ |
Habitations DEP inc. | Château-Richer, Qc | Valve Chamber | 2015 | 50 000 $ |
J.E. Rainville ltd | Stoneham-et-Tewkesbury, Qc | Des Grands-Ducs - Well PE-07 | 2015 | 40 000 $ |
Town of Pasadena | Pasadena, NL | Water Treatment Plant - Scada System | 2015 | 70 000 $ |
City of St-Hyacinthe | St-Hyacinthe, Qc | Non-return Valve Supply and Installation | 2015 | 20 000 $ |
City of Saguenay | Chicoutimi, Qc | Filters 5 and 6 Upgrade | 2015 | 500 000 $ |
Cree Nation of Chisasibi | Chisasibi, Qc | Pumping Station Renovation | 2015 | 300 000 $ |
City of Longueuil | Longueuil, Qc | 450 mm Valve Replacement | 2015 | 20 000 $ |
City of Mont-Joli | Mont-Joli, Qc | Raw Water Pumping Station | 2015 | 40 000 $ |
City of Bromont | Bromont, Qc | Rechlorination Station | 2015 | 60 000 $ |
Municipality of Rivière-St-Jean | Rivière-St-Jean, Qc | Drinking Water Plant Upgrade | 2015 | 70 000 $ |
City of Ste-Catherine-de-la-JC | Ste-Catherine-de-la-Jacques-Cartier, Qc | P-8 Well Development | 2015 | 50 000 $ |
Municipality of Rawdon | Rawdon, Qc | St-Patrick Plant Capacity Increase | 2015 | 600 000 $ |
City of Montreal | Montréal, Qc | 750mm Pipes, 5 Measuring Chambers | 2015 | 300 000 $ |
City of St-Constant | St-Constant, Qc | Bélanger Street - Pumping Station | 2015 | 30 000 $ |
Municipality of Notre-Dame-du-Mont-Carmel | Notre-Dame-du-Mont-Carmel, Qc | Feed Line Replacement | 2015 | 30 000 $ |
City of Longueuil | Longueuil, Qc | Pumping Station - Supply and Install Variable Speed Drives | 2015 | 80 000 $ |
City of Montreal (Water Department) | Montréal, Qc | 1200 mm Drinking Water Pipe | 2015 | 300 000 $ |
City of Baie-Comeau | Baie-Comeau, Qc | Drinking Water Equipment Supply and Installation | 2016 | 3 900 000 $ |
City of Baie-Comeau | Baie-Comeau, Qc | Membrane WTP and Pumping Station - Mechanical | 2016 | 2 600 000 $ |
City of Drummondville | Drummondville, Qc | COT Analyser Supply and Installation | 2016 | 90 000 $ |
City of Candiac | Candiac, Qc | Motor Reconditioning & Pump Supply and Installation | 2016 | 60 000 $ |
